Conqueror

Description Size Weight
CX 22 diamond white 430 x 610mm 100gsm
Brilliant white laid 430 x 610mm 100gsm
Cream laid 430 x 610mm 100gsm
Diamond cream laid 430 x 610mm 100gsm
High white laid 430 x 610mm 100gsm
Oyster laid 430 x 610mm 100gsm
Vellum laid 430 x 610mm 100gsm
Brilliant white wove 430 x 610mm 100gsm
Brilliant white wove 430 x 610mm 90gsm
Cream wove 430 x 610mm 100gsm
Diamond white wove 430 x 610mm 100gsm
High white wove 430 x 610mm 100gsm
Oyster wove 430 x 610mm 100gsm

Orbit

Description Size Weight
Ultra White 914 x 610mm 85gsm

OJI

Description Size Weight
Top White 610mm x 914mm 56gsm
CFB middle Yellow 610mm x 914mm 56gsm
CFB middle Green 610mm x 914mm 56gsm
CFB middle White 610mm x 914mm 56gsm
CFB middle Pink 610mm x 914mm 56gsm
CFB middle Blue 610mm x 914mm 56gsm
Bottom Yellow 610mm x 914mm 56gsm
Bottom Green 610mm x 914mm 56gsm
Bottom White 610mm x 914mm 56gsm
Bottom Pink 610mm x 914mm 56gsm
Bottom Blue 610mm x 914mm 56gsm

Eurostar

Description Size Weight
Top White 622mm x 927mm 80gsm
Top Blue 622mm x 927mm 55gsm
Top Pink 622mm x 927mm 55gsm
Top Green 622mm x 927mm 55gsm
Top Yellow 622mm x 927mm 55gsm
CFB middle Yellow 622mm x 927mm 53gsm
CFB middle Green 622mm x 927mm 53gsm
CFB middle White 622mm x 927mm 53gsm
CFB middle Pink 622mm x 927mm 53gsm
CFB middle Blue 622mm x 927mm 53gsm
Bottom Yellow 622mm x 927mm 60gsm
Bottom Green 622mm x 927mm 60gsm
Bottom White 622mm x 927mm 60gsm
Bottom Pink 622mm x 927mm 60gsm
Bottom Blue 622mm x 927mm 60gsm
Conqueror

Conqueror

Orbit TN

Orbit

OJI paper TN

OJI Paper

Euro Star TN

Euro Star